Alassar Electric LLC
Suvire Electric FZC
Efficient Power Solutions
Suvire Group
Middle East
The other name of reliablity
TECHNICAL DATA- SUVIRE MCB- BOLT-ON TYPE | ||
Reference standards | : | BSEN 60898 |
No. of poles | : | 1/2/3/4 |
Rated Current | : | 6/10/15/20/30/40/50/60 A |
Tripping Characterstics | : | B/C/D |
Breaking Capacity | : | 6/10 kA |
Rated Voltage | : | 1Ph, 240V AC, 50/60Hz |
3 Ph, 415V AC, 50/60Hz |
TECHNICAL DATA- SUVIRE MCB- PLUG-IN TYPE | ||
Reference standards | : | BSEN 60898 |
No. of poles | : | 1/3 |
Rated Current | : | 6/10/15/20/30/40/50/60 A |
Tripping Characterstics | : | D |
Breaking Capacity | : | 3/6/10 kA |
Rated Voltage | : | 1Ph, 240V AC, 50/60Hz |
3 Ph, 415V AC, 50/60Hz |